IntuixProducts
From IntuixWiki
(Difference between revisions)
| Revision as of 05:06, 29 October 2006 Sia (Talk | contribs) Misc services ← Previous diff |
Revision as of 00:49, 30 October 2006 Sia (Talk | contribs) Virtual Private Servers (jails) Next diff → |
||
| Line 13: | Line 13: | ||
| |- | |- | ||
| ! jail-1gb | ! jail-1gb | ||
| - | | FreeBSD-based jail environment;<br>includes: 64MB of allocated RAM, 1GB of disk space, 20GB xfer || 15 || per month || 15 | + | | FreeBSD 5.x-based jail environment;<br>includes: 64MB of allocated RAM, 1GB of disk space, 20GB xfer || 15 || per month || 15 |
| |- | |- | ||
| ! jail+1gb | ! jail+1gb | ||
| Line 20: | Line 20: | ||
| ! | ! | ||
| | | | | ||
| + | |||
| ==== Colocation services ==== | ==== Colocation services ==== | ||
| |- | |- | ||
Revision as of 00:49, 30 October 2006
Contents |
Intuix Products and Services
Effective: November 1st, 2006
| Code | Name | Price | Unit | Setup |
|---|---|---|---|---|
Virtual Private Servers (jails) | ||||
| jail-1gb | FreeBSD 5.x-based jail environment; includes: 64MB of allocated RAM, 1GB of disk space, 20GB xfer | 15 | per month | 15 |
| jail+1gb | extra disk space for FreeBSD jail environment | 3 | per 1GB/per month | - |
Colocation services | ||||
| colo-1u-128 | Colocation of 1U rackmountable server; includes: 128Kbps of bandwidth, 1 A power, serial console, remote power, 5 IP's | 60 | per month | 100 |
| colo-1u-256 | Colocation of 1U rackmountable server; includes: 256Kbps of bandwidth, 1 A power, serial console, remote power, 5 IP's | 90 | per month | 100 |
| colo-bw-128 | Extra bandwidth for colocation: 128Kbps | 35 | per month | n/a |
| colo-bw-256 | Extra bandwidth for colocation: 256Kbps | 60 | per month | n/a |
| colo-bw-512 | Extra bandwidth for colocation: 512Kbps | 100 | per month | n/a |
| colo-add1u | Extra 1U of rack space | 25 | per month | n/a |
| colo-1a | Extra 1Amp of power | 35 | per month | n/a |
| colo-ip-1 | One extra IP address for colocated server(s) | 1 | per month | - |
| Note 1: setup fee is waived with 6 month prepayment Note 2: customer package should contain at least 64Kbps * number of Amps consumed | ||||
Domain services | ||||
| cert-starterssl | SSL single-root certificate from RapidSSL | 20 | per year | |
| dom-reg | Domain registration (.com/.net/.org/.biz/.info/.name/.us) | 16 | per year | |
| dom-privacy | WHOIS privacy for domain registered with us | 6 | per year | |
| udns-1k | Ultradns anycast secondary service (up to 1000 resource records) | inquire | per month | |
| dns-sec | DNS secondary (per domain) | inquire | per month | |
Misc services | ||||
| tunnel | ip-over-ip tunnel with 1 static IP | inquire | per month | |
| rt-medium | RT hosting | inquire | per month |
