IntuixProducts
From IntuixWiki
(Difference between revisions)
| Revision as of 16:39, 20 April 2010 DmitryKohmanyuk (Talk | contribs) Products and Services - add colo-bw-1m and -2m ← Previous diff |
Revision as of 03:32, 24 October 2010 Sia (Talk | contribs) Intuix Products and Services Next diff → |
||
| Line 1: | Line 1: | ||
| = Intuix Products and Services = | = Intuix Products and Services = | ||
| - | Effective: March 31st, 2009 | + | Effective: October 1, 2010 |
| {| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 76: | Line 76: | ||
| ! dom-reg | ! dom-reg | ||
| | [http://domains.intuix.com/ Domain registration] (.com/.net/.org/.biz/.info/.name/.us) <br> (see [http://domains.intuix.com/terms Domain Registration Terms and Conditions]) || 16 || per year || - | | [http://domains.intuix.com/ Domain registration] (.com/.net/.org/.biz/.info/.name/.us) <br> (see [http://domains.intuix.com/terms Domain Registration Terms and Conditions]) || 16 || per year || - | ||
| - | |- | ||
| - | ! dom-privacy | ||
| - | | WHOIS privacy for domain registered through Intuix || 6 || per year || - | ||
| - | |- | ||
| - | ! udns-1k | ||
| - | | Anycast DNS secondary service (up to 1000 resource records) || inquire || per month || | ||
| |- | |- | ||
| ! dns-sec-yr | ! dns-sec-yr | ||
Revision as of 03:32, 24 October 2010
Contents |
Intuix Products and Services
Effective: October 1, 2010
| Code | Name | Price | Unit | Setup |
|---|---|---|---|---|
Virtual Private Servers (jails) | ||||
| jail-1gb | FreeBSD 5.x-based jail environment; includes: 64MB of allocated RAM, 1GB of disk space, 20GB xfer | 15 | per month | 15 |
| jail+1gb | extra disk space for FreeBSD jail environment | 3 | per 1GB/per month | - |
Colocation services | ||||
| colo-1u-128 | Colocation of 1U rackmountable server; includes: 128Kbps of bandwidth, 1 A power, serial console, remote powercycle, 5 IP's | 60 | per month | 100 |
| colo-1u-256 | Colocation of 1U rackmountable server; includes: 256Kbps of bandwidth, 1 A power, serial console, remote powercycle, 5 IP's | 90 | per month | 100 |
| colo-bw-128 | Extra bandwidth for colocation: 128Kbps | 35 | per month | n/a |
| colo-bw-256 | Extra bandwidth for colocation: 256Kbps | 60 | per month | n/a |
| colo-bw-512 | Extra bandwidth for colocation: 512Kbps | 100 | per month | n/a |
| colo-bw-1m | Extra bandwidth for colocation: 1Mbps | 180 | per month | n/a |
| colo-bw-2m | Extra bandwidth for colocation: 2Mbps | 350 | per month | n/a |
| colo-add1u | Extra 1U of rack space | 25 | per month | n/a |
| colo-1amp | Extra 1Amp of power | 40 | per month | n/a |
| colo-power | Extra unmanaged power outlet (includes 10Wt, for modem, hub, etc) | 5 | per month | n/a |
| colo-mngpower | Extra managed power outlet (includes 10Wt for modem, hub etc) | 10 | per month | n/a |
| colo-ip-1 | Extra IP address for colocated server(s) | 1 | per IP/per month | - |
| colo-hour | Smart remote hands in colo (1 hour minimum) | 100 | per hour | n/a |
| Note 1: setup fee is waived with 6 month prepayment Note 2: customer package should include at least 64Kbps of bandwidth per each Amp of power Note 3: all bandwidth tiers are 95-percentile (unless indicated) | ||||
Domain-related services | ||||
| cert-starterssl | Single-root SSL certificate from RapidSSL (please see RapidSSL Subscriber Agreement) | 30 | per year | - |
| dom-reg | Domain registration (.com/.net/.org/.biz/.info/.name/.us) (see Domain Registration Terms and Conditions) | 16 | per year | - |
| dns-sec-yr | Distributed DNS secondary (per domain) | inquire | per year | |
Misc services | ||||
| tunnel | ip-over-ip tunnel with 1 static IP | inquire | per month | |
| rt-medium | RT hosting | inquire | per month |
