IntuixProducts
From IntuixWiki
(Difference between revisions)
| Revision as of 20:04, 16 June 2007 Sia (Talk | contribs) Domain services ← Previous diff |
Current revision Sia (Talk | contribs) Colocation services |
||
| Line 1: | Line 1: | ||
| = Intuix Products and Services = | = Intuix Products and Services = | ||
| - | Effective: November 1st, 2006 | + | Effective: August 1, 2012 |
| {| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 13: | Line 13: | ||
| |- | |- | ||
| ! jail-1gb | ! jail-1gb | ||
| - | | FreeBSD 5.x-based jail environment;<br>includes: 64MB of allocated RAM, 1GB of disk space, 20GB xfer || 15 || per month || 15 | + | | FreeBSD-based jail environment (with root access);<br>includes: 64MB of allocated RAM, 1GB of disk space, 20GB xfer, IPv4/IPv6 address || 15 || per month || 15 |
| |- | |- | ||
| ! jail+1gb | ! jail+1gb | ||
| Line 23: | Line 23: | ||
| ==== Colocation services ==== | ==== Colocation services ==== | ||
| |- | |- | ||
| - | ! colo-1u-128 | + | ! colo-1u-256 |
| - | | Colocation of 1U rackmountable server;<br>includes: 128Kbps of bandwidth, 1 A power, serial console, remote powercycle, 5 IP's || 60 || per month || 100 | + | | Colocation of 1U rackmountable server;<br>includes: 256Kbps of bandwidth, 1 A power, serial console, remote powercycle, 5 IP's || 60 || per month || 100 |
| |- | |- | ||
| - | ! colo-1u-256 | + | ! colo-1u-512 |
| - | | Colocation of 1U rackmountable server;<br>includes: 256Kbps of bandwidth, 1 A power, serial console, remote powercycle, 5 IP's || 90 || per month || 100 | + | | Colocation of 1U rackmountable server;<br>includes: 512Kbps of bandwidth, 1 A power, serial console, remote powercycle, 5 IP's || 90 || per month || 100 |
| - | |- | + | |
| - | ! colo-bw-128 | + | |
| - | | Extra bandwidth for colocation: 128Kbps || 35 || per month || n/a | + | |
| |- | |- | ||
| ! colo-bw-256 | ! colo-bw-256 | ||
| - | | Extra bandwidth for colocation: 256Kbps || 60 || per month || n/a | + | | Extra bandwidth for colocation: 256Kbps || 35 || per month || n/a |
| |- | |- | ||
| ! colo-bw-512 | ! colo-bw-512 | ||
| - | | Extra bandwidth for colocation: 512Kbps || 100 || per month || n/a | + | | Extra bandwidth for colocation: 512Kbps || 60 || per month || n/a |
| + | |- | ||
| + | ! colo-bw-1m | ||
| + | | Extra bandwidth for colocation: 1Mbps || 100 || per month || n/a | ||
| |- | |- | ||
| ! colo-add1u | ! colo-add1u | ||
| Line 42: | Line 42: | ||
| |- | |- | ||
| ! colo-1amp | ! colo-1amp | ||
| - | | Extra 1Amp of power || 35 || per month || n/a | + | | Extra 1Amp of power || 40 || per month || n/a |
| |- | |- | ||
| ! colo-power | ! colo-power | ||
| Line 54: | Line 54: | ||
| |- | |- | ||
| ! colo-hour | ! colo-hour | ||
| - | | Smart remote hands in colo (1 hour minimum) || 50 || per hour || n/a || | + | | Smart remote hands in colo (1 hour minimum) || 100 || per hour || n/a |
| |- | |- | ||
| ! | ! | ||
| - | | ''Note 1: setup fee is waived with 6 month prepayment'' <br> ''Note 2: customer package should include at least 64Kbps of bandwidth per each Amp of power | + | | ''Note 1: setup fee is waived with 6 month prepayment'' <br> ''Note 2: customer package should include at least 256Kbps of bandwidth per each Amp of power'' <br> ''Note 3: all bandwidth tiers are 95-percentile (unless indicated)'' <br> ''Note 4: Bandwidth overage rate is 110% of committed rate'' |
| + | |- | ||
| |- | |- | ||
| ! | ! | ||
| | | | | ||
| - | ==== Domain services ==== | + | ==== Domain-related services ==== |
| |- | |- | ||
| ! cert-starterssl | ! cert-starterssl | ||
| - | | SSL single-root certificate from [http://www.rapidssl.com/ RapidSSL] || 20 || per year || - || | + | | Single-root SSL certificate from [http://www.rapidssl.com/ RapidSSL] <br> (please see [http://www.rapidssl.com/resources/pdfs/RapidSSL_Subscriber_Agmt_v1.0.pdf RapidSSL Subscriber Agreement]) || 30 || per year || - |
| |- | |- | ||
| ! dom-reg | ! dom-reg | ||
| - | | Domain registration (.com/.net/.org/.biz/.info/.name/.us) || 16 || per year || - || | + | | [http://domains.intuix.com/ Domain registration] (.com/.net/.org/.biz/.info/.name/.us) <br> (see [http://domains.intuix.com/terms Domain Registration Terms and Conditions]) || 16 || per year || - |
| - | |- | + | |
| - | ! dom-privacy | + | |
| - | | WHOIS privacy for domain registered through Intuix || 6 || per year || | + | |
| - | |- | + | |
| - | ! udns-1k | + | |
| - | | Ultradns anycast secondary service (up to 1000 resource records) || inquire || per month || | + | |
| |- | |- | ||
| - | ! dns-sec | + | ! dns-sec-yr |
| - | | DNS secondary (per domain) || inquire || per month || | + | | Distributed DNS secondary (per domain) || inquire || per year || |
| |- | |- | ||
| ! | ! | ||
Current revision
Contents |
Intuix Products and Services
Effective: August 1, 2012
| Code | Name | Price | Unit | Setup |
|---|---|---|---|---|
Virtual Private Servers (jails) | ||||
| jail-1gb | FreeBSD-based jail environment (with root access); includes: 64MB of allocated RAM, 1GB of disk space, 20GB xfer, IPv4/IPv6 address | 15 | per month | 15 |
| jail+1gb | extra disk space for FreeBSD jail environment | 3 | per 1GB/per month | - |
Colocation services | ||||
| colo-1u-256 | Colocation of 1U rackmountable server; includes: 256Kbps of bandwidth, 1 A power, serial console, remote powercycle, 5 IP's | 60 | per month | 100 |
| colo-1u-512 | Colocation of 1U rackmountable server; includes: 512Kbps of bandwidth, 1 A power, serial console, remote powercycle, 5 IP's | 90 | per month | 100 |
| colo-bw-256 | Extra bandwidth for colocation: 256Kbps | 35 | per month | n/a |
| colo-bw-512 | Extra bandwidth for colocation: 512Kbps | 60 | per month | n/a |
| colo-bw-1m | Extra bandwidth for colocation: 1Mbps | 100 | per month | n/a |
| colo-add1u | Extra 1U of rack space | 25 | per month | n/a |
| colo-1amp | Extra 1Amp of power | 40 | per month | n/a |
| colo-power | Extra unmanaged power outlet (includes 10Wt, for modem, hub, etc) | 5 | per month | n/a |
| colo-mngpower | Extra managed power outlet (includes 10Wt for modem, hub etc) | 10 | per month | n/a |
| colo-ip-1 | Extra IP address for colocated server(s) | 1 | per IP/per month | - |
| colo-hour | Smart remote hands in colo (1 hour minimum) | 100 | per hour | n/a |
| Note 1: setup fee is waived with 6 month prepayment Note 2: customer package should include at least 256Kbps of bandwidth per each Amp of power Note 3: all bandwidth tiers are 95-percentile (unless indicated) Note 4: Bandwidth overage rate is 110% of committed rate | ||||
Domain-related services | ||||
| cert-starterssl | Single-root SSL certificate from RapidSSL (please see RapidSSL Subscriber Agreement) | 30 | per year | - |
| dom-reg | Domain registration (.com/.net/.org/.biz/.info/.name/.us) (see Domain Registration Terms and Conditions) | 16 | per year | - |
| dns-sec-yr | Distributed DNS secondary (per domain) | inquire | per year | |
Misc services | ||||
| tunnel | ip-over-ip tunnel with 1 static IP | inquire | per month | |
| rt-medium | RT hosting | inquire | per month |
